Description
48kHz sampling rate,40-bit DSP processor, 24-bitADyDA convertor.
Input processing includes Gain, Mute, Link, High-cut, Low-cut, Noise gate, 5PE0, Phase, Delay.
Output processing includes Crossover, 6PE0, Gain, Mute, Compressor/limiter, Phase, Delay, Link
Adiustable PEQ freguency, Gain and Bandwidth, the gain step is 0idB,we can choose styel: Peak H-shel. Lshelf LP.6dB LP.12d8 HP.BHR HP.12HR
The style of all High-cut, Low-cut filter and Distributor Unit. Butterworth, Linkwitz-Riley, Bessel, Slope is -6dB/oct – -48dB/oct.
Key Features
- key features
- overview
- Gallery
- specification
- resources
- where to buy
Technical Specifications
| System Specification: | input : | 3 |
| Output : | 6 | |
| Frequency Response: | 20Hz~20kHz, -0.3dBu, | |
| S/N Ratio: | >110dBu | |
| Distortion(THD): | <0. 01at1kHz(0dBu) | |
| Cross-talk: | <100dB below full scale | |
| Input Section: | Type: | Balanced XLR |
| Max. Input Level: | +15dBu | |
| Impedance: | 1M/ΩStereo; 500kΩ/MONO | |
| Output Section: | Type: | Balanced XLR |
| Max. Output Level (bypass): | +15dBu | |
| Impedance: | <500Ω | |
| Digital Processing: | 24-bit sigma – delta converters 48kHz Sampling Rates | |
| Display: | 20x2LCD Display For Parameters Setting And Function Select | |
| Power Supply: | AC~95V-264V FUSE 250VAC/2A FAST | |
| Dimension(LxWxH): | 82x205x44CM | |
| Weight: | 2.88kg |
Synchrony Financial
Progressive Leasing
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security


