Description
Simple to use interface with 3 operation modes (LOCK mode only allows fader/media operation)
4 band parametric EQ HPF and intuitive operation (BASIC mode converts EQ to 4 band fixed)
Analogue inspired bus/effect routing Double tap the faders to get fast to zero (you can even choose pre or post fade)
High quality compression and gate dynamics Save presets to your library for easy recall (easy to understand graphical display)
Media player with simultaneous recording Play multiple formats from MP3 to WAV (records L/R main mix in stereo WAV)
Key Features
- key features
- overview
- Gallery
- specification
- resources
- where to buy
Technical Specifications
| Inputs | 4 analogue input | |
| MIC Input | 2 MIC/LINE COMBO XLR/JACK | |
| LINE Input | 1 STEREO Jack/3.5mm mini Jack | |
| Master Output | 2 Left/Right balanced XLR | |
| Internal busses | 2 stereo FX / 1 mono AUX / | |
| stereo PFL / Main Mix | ||
| Stereo Monitor | 1 TRS Jack output | |
| Headphone | 1 TRS Jack output | |
| Control Interface | Full mix from 3 rotary encoders | |
| Sample Frequency | 48kHz | |
| AD/DA | 48kHz, 24-bit | |
| DSP | 40-bit float point, SHARC processor | |
| Remote control | Cross platform - Any device with Wi-Fi / Lan and web browser | |
| Effects | 2-programmable DELAY and REVERB | |
| Digital input/outputs | ||
| USB Interface | 2 for playback/recording, scene storage and system updates | |
| Network | yes via WIFI external module or RJ45 LAN connection | |
| Power | 90-240V ~ 50/60Hz power supply 12VDC output | |
| Dimension (W x H x D) | 220 x 90 x 180mm | |
| Net Weight | 1.5kg | |
Synchrony Financial
Progressive Leasing
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security


