Description
NEW | BUSINESS MUSIC | INSTALLED | CMR 30 | PAIR OF FULL-RANGE CEILING MONITOR SPEAKERS | 15W RMS power handling
Technical Specifications
| Acoustical specifications | |
| Frequency Response (-10dB) | 70 Hz - 20000 Hz |
| Max SPL @ 1m | 104 dB |
| Coverage angle | 130° |
| System Sensitivity | 86 dB |
| Power section | |
| Amplification | Full Range |
| Nominal Impedance | 16 ohm |
| Power Handling | 15 W RMS |
| Peak Power Handling | 60 W PEAK |
| Recommended Amplifiers | DMA 504, DMA 162, DMA 82, DMA 162P |
| Transducers | |
| Woofer | 1 x 2.5'' neo, 1.0'' v.c |
| Input/Output section | |
| Input connectors | Push Type Terminals |
| Output connectors | |
| Standard compliance | |
| Safety agency | CE compliant |
| Physical specifications | |
| Cabinet/Case Material | Aluminum |
| Grille | Stainless Steel |
| Size / Weight | |
| Depth | 68 mm / 2.68 inches |
| Recessed Depth | 61 mm / 2.4 inches |
| Diameter | 109 mm / 4.29 inches |
| Cut out diameter | 86 mm / 3.39 inches |
| Weight | 0.37 kg / 0.82 lbs |
| Shipping information | |
| Package Height | 115 mm / 4.53 inches |
| Package Width | 292 mm / 11.5 inches |
| Package Depth | 150 mm / 5.91 inches |
| Package Weight | 1 kg / 2.2 lbs |
Synchrony Financial
Progressive Leasing
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security


