Description
NEW | EVOX JMIX9 | ACTIVE THREE-WAY COLUMN MUSIC SYSTEM | 8-Ch True-Stereo Digital Mixer w/ Bluetooth® | Technical Specifications | 130 dB Max SPL
Technical Specifications
| Acoustical specifications | |
| Frequency Response | 40 Hz - 20000 Hz |
| Max SPL @ 1m | 130 dB |
| Horizontal coverage angle | 120° |
| Vertical coverage angle | 40° |
| Transducers | |
| Compression Driver | 1 x 0.75'' neo, 1.75'' v.c |
| Fullrange | 6 x 3.0'' neo, 1.0'' v.c |
| Woofer | 1 x 12'', 2.5'' v.c |
| Input/Output section | |
| Input signal | bal/unbal |
| Input connectors | Combo XLR/Jack |
| Output connectors | XLR |
| Input sensitivity | -2 dBu/+4 dBu |
| Processor section | |
| Crossover Frequencies | 200 Hz/1800 Hz |
| Protections | Thermal, RMS |
| Limiter | Soft Limiter |
| Controls | |
| Digital mixer controlled by touch screen and encoders | |
| Power section | |
| Total Power | 2100 W Peak |
| High frequencies | 700 W Peak |
| Low frequencies | 1400 W Peak |
| Cooling | Convection |
| Connections | |
| VDE | Electronic specifications |
| 20 Hz - 20 Hz | THD+N, 20dB gain, 0dBu out |
| 0.003% A-Weighted | Processing |
| Processing Channels | 8 |
| Signal Processing | 32 Bit |
| A/D-D/A conversion | 24 Bit @ 48.0 kHz |
| Dynamic range | 114 |
| Inputs | Mic |
| 4 | Remote Controlled Storable Gain |
| Yes | Gain Range |
| 0 dB - 36 dB | Input Noise Level |
| -114 dBu A-Weighted | Mic Inputs Impedance |
| 3 kohm | Low Cut |
| 20 Hz - 400 Hz | Phantom Power +48V |
| Mono Line | Gain Selection |
| Line Input Impedance | 10 kohm |
| A/D Dynamic range | 120 dB |
| Stereo Line | 2 |
| 0 dB - 0 dB | Stereo Line Input Impedance (kOhm) |
| 24 kohm | Outputs |
| Main MIX | 1 |
| FX Send | AUX Send |
| AUX Output | Phones |
| Outputs specifications | Main Out Impedance |
| 150 ohm | Main Out Level |
| 20 dBu | Aux Out Impedance (ohm) |
| Aux Out Level | Phones Out impedance (ohm) |
| 100 ohm | Phones Out Level |
| 20 dBm | D/A Dynamic Range |
| 118 dB | Compressors |
| RCF Compressors | Compressors on MIC/LINE CH1 to CH4 Inputs |
| EQ | Input Channels EQ |
| 1 Semi Parametric / 2 Shelving | Description |
| 3 Band EQ: High and Low band shelving, MID band peak on INPUT | |
| 8 Band EQ: 6 Full Parametric, 1 High Shelving and HPF 12dB/Oct on amplifier and MAIN output. | Auxiliary sends |
| AUX | 1 PRE/POST |
| FX POST | Internal Effects |
| Send Effects | Mastering processors |
| Main OUT processors | Main OUT type |
| MIX OUT, STEREO/MONO OUTPUT, AUX OUT, HEADPHONES OUTPUT. | Electrical specifications |
| Power supply | Internal |
| Standard compliance | |
| Safety agency | CE compliant |
| Physical specifications | |
| Cabinet/Case Material | PP Composite |
| Handles | 1 Top |
| Pole mount/Cap | Quick-fit socket |
| Grille | Steel |
| Color | Black, White - RAL 9003 |
| Size / Weight | |
| Height | 2080 mm / 81.89 inches |
| Width | 350 mm / 13.78 inches |
| Depth | 460 mm / 18.11 inches |
| Weight | 28.8 kg / 63.49 lbs |
| Shipping information | |
| Package Height | 676 mm / 26.61 inches |
| Package Width | 451 mm / 17.76 inches |
| Package Depth | 581 mm / 22.87 inches |
| Package Weight | 32.5 kg / 71.65 lbs |
Synchrony Financial
Progressive Leasing
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security


