Description
COMMERCIAL | INSTALLED | MQ 80P | TWO-WAY INDOOR OUTDOOR SPEAKER | 5" woofer with 1" compression driver | Power selectable (100 V): 30 W – 10 W – 10 W – 5 W
Technical Specifications
| Acoustical specifications | |
| Frequency Response (-10dB) | 100 Hz - 20000 Hz |
| Max SPL @ 1m | 114 dB |
| Horizontal coverage angle | 90° |
| Vertical coverage angle | 60° |
| System Sensitivity | 94 dB |
| Power section | |
| Amplification | Full Range |
| Nominal Impedance | 8 ohm |
| Power Handling | 60 W |
| Peak Power Handling | 240 W PEAK |
| Crossover Frequencies | 3000 Hz |
| Recommended Amplifiers | UP 2321, UP 2162 |
| Transducers | |
| Dome Tweeter | 1 x 1.0'' |
| Woofer | 1 x 5.0'' |
| Input/Output section | |
| Input connectors | Cable |
| Output connectors | Constant Voltage Transformer |
| 100 V | Power selection 1 |
| 30 W - 333 ohm | Power selection 2 |
| 20 W - 500 ohm | Power selection 3 |
| 10 W - 1000 ohm | Power selection 4 |
| 5 W - 2000 ohm | |
| Standard compliance | |
| IP protection grade | IP 55 |
| Safety agency | CE compliant |
| Physical specifications | |
| Cabinet/Case Material | Plastic |
| Hardware | Wall mount bracket |
| Grille | Steel |
| Color | White - RAL 9016, Black - RAL 9005 |
| Size / Weight | |
| Height | 223 mm / 8.78 inches |
| Width | 191 mm / 7.52 inches |
| Depth | 236 mm / 9.29 inches |
| Weight | 3.65 kg / 8.05 lbs |
| Shipping information | |
| Package Height | 285 mm / 11.22 inches |
| Package Width | 305 mm / 12.01 inches |
| Package Depth | 250 mm / 9.84 inches |
| Package Weight | 4.36 kg / 9.61 lbs |
Synchrony Financial
Progressive Leasing
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security


