Description
COMMERCIAL | INSTALLED | MR 50 | PAIR OF TWO-WAY SPEAKERS | 60 W (8 ohm) power handling | Technical Specifications
Technical Specifications
| Acoustical specifications | |
| Frequency Response (-10dB) | 60 Hz - 20000 Hz |
| Max SPL @ 1m | 110 dB |
| Horizontal coverage angle | 110° |
| Vertical coverage angle | 100° |
| Directivity index Q | 7 |
| System Sensitivity | 87 dB |
| Power section | |
| Amplification | Full Range |
| Nominal Impedance | 8 ohm |
| Power Handling | 60 W |
| Peak Power Handling | 240 W PEAK |
| Protections | Bulb lamp |
| Crossover Frequencies | 3000 Hz |
| Transducers | |
| Dome Tweeter | 1 x 1.0'' neo, 0.8'' v.c |
| Woofer | 1 x 5.0'', 1.0'' v.c |
| Input/Output section | |
| Input connectors | Euroblock |
| Output connectors | |
| Standard compliance | |
| IP protection grade | IP 55 |
| Safety agency | CE compliant |
| Physical specifications | |
| Cabinet/Case Material | Plastic |
| Hardware | Wall mount bracket |
| Grille | Aluminium |
| Color | Black - RAL 9005, White - RAL 9003 |
| Size / Weight | |
| Height | 270 mm / 10.63 inches |
| Width | 187 mm / 7.36 inches |
| Depth | 167 mm / 6.57 inches |
| Weight | 3.8 kg / 8.38 lbs |
| Shipping information | |
| Package Height | 370 mm / 14.57 inches |
| Package Width | 510 mm / 20.08 inches |
| Package Depth | 250 mm / 9.84 inches |
| Package Weight | 8.5 kg / 18.74 lbs |
Synchrony Financial
Progressive Leasing
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security


