Description
COMMERCIAL | INSTALLED | PL 60 | HIGH EFFICENCY CEILING SPEAKER | 6" fullrange transducer | Power selectable (70 V / 100 V): 6 W – 3 W – 1.5 W
Technical Specifications
| Acoustical specifications | |
| Frequency Response (-10dB) | 90 Hz - 20000 Hz |
| Max SPL @ 1m | 107 dB |
| Coverage angle | 90° |
| System Sensitivity | 91 dB |
| Power section | |
| Amplification | Full Range |
| Nominal Impedance | 8 ohm |
| Power Handling | 6 W |
| Peak Power Handling | 24 W PEAK |
| Recommended Amplifiers | |
| DMA 504, DMA 162, DMA 82, DMA 162P, ES 2160, ES 3080, AM 2320, AM 2160, AM 2080, AM 1125, UP 8504, UP 8502, UP 8501, UP 2321, UP 2162 | |
| Transducers | |
| Fullrange | 1 x 6.0'' |
| Input/Output section | |
| Input connectors | Screw Terminals |
| Output connectors | Constant Voltage Transformer |
| 70/100 V | Power selection 1 |
| 6 W - 1667 ohm | Power selection 2 |
| 3 W - 3333 ohm | Power selection 3 |
| 1.5 W - 6667 ohm | |
| Standard compliance | |
| Safety agency | CE compliant |
| Physical specifications | |
| Cabinet/Case Material | Plastic |
| Hardware | Plastic Material |
| Grille | Steel |
| Color | White - RAL 9003 |
| Size / Weight | |
| Depth | 75 mm / 2.95 inches |
| Recessed Depth | 69 mm / 2.72 inches |
| Diameter | 204 mm / 8.03 inches |
| Weight | 0.34 kg / 0.75 lbs |
| Shipping information | |
| Package Height | 105 mm / 4.13 inches |
| Package Width | 240 mm / 9.45 inches |
| Package Depth | 235 mm / 9.25 inches |
| Package Weight | 1.07 kg / 2.36 lbs |
Synchrony Financial
Progressive Leasing
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security


