Description
AVAILABLE ON ORDER | ARCHIVED | INSTALLED | Q 15-L | TWO-WAY POINT SOURCE MODULE | Technical Specifications
Technical Specifications
| Acoustical specifications | |
| Frequency Response (-10dB) | 45 Hz - 20000 Hz |
| Max SPL @ 1m | 138 dB |
| Horizontal coverage angle | 22.5° |
| Vertical coverage angle | 90° |
| Directivity index Q | 20 |
| Power section | |
| Amplification | Bi-Amp |
| Crossover Frequencies | 600 Hz |
| Nominal Impedance LF | 8 ohm |
| Power Handling LF | 1350 W |
| Peak Power Handling LF | 5400 W |
| Sensitivity LF | 97 dB |
| Nominal Impedance HF | Power Handling HF |
| 150 W | Peak Power Handling HF |
| 600 W | Sensitivity HF |
| 113 dB | Protections HF |
| Capacitor on Compression Driver | Recommended Amplifiers |
| XPS 16K, XPS 16KD, QPS 10K | |
| Transducers | |
| Compression Driver | 1 x 1.4'' neo, 4.0'' v.c |
| Woofer | 1 x 15'' neo, 4.0'' v.c |
| Input/Output section | |
| Input connectors | Speakon® NL4 |
| Output connectors | |
| Standard compliance | |
| Safety agency | CE compliant |
| Physical specifications | |
| Cabinet/Case Material | Baltic birch plywood |
| Hardware | Side and rear array rigging point |
| Handles | 2 |
| Grille | Steel |
| Color | Black - RAL 9005 |
| Size / Weight | |
| Height | 860 mm / 33.86 inches |
| Width | 446 mm / 17.56 inches |
| Depth | 590 mm / 23.23 inches |
| Weight | 55 kg / 121.25 lbs |
| Shipping information | |
| Package Height | 9650 mm / 379.92 inches |
| Package Width | 5850 mm / 230.32 inches |
| Package Depth | 7750 mm / 305.12 inches |
| Package Weight | 59 kg / 130.07 lbs |
Synchrony Financial
Progressive Leasing
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security


