Description
EVOX JMIX8 | ACTIVE TWO WAY ARRAY MUSIC SYSTEM | Technical Specifications | 128 dB Max SPL | 1400 Watt 2-way power | 8 IN Digital Mixer with multiple FX, Amp Simulator and Remote Control
Technical Specifications
| Acoustical specifications | |
| Frequency Response | 40 Hz - 20000 Hz |
| Max SPL @ 1m | 128 dB |
| Horizontal coverage angle | 120° |
| Vertical coverage angle | 30° |
| Transducers | |
| Fullrange | 8 x 2.0'', 1.0'' v.c |
| Woofer | 1 x 12'', 2.5'' v.c |
| Input/Output section | |
| Input signal | bal/unbal |
| Input connectors | XLR, Jack |
| Output connectors | XLR |
| Input sensitivity | -2 dBu/+4 dBu |
| Processor section | |
| Crossover Frequencies | 220 Hz |
| Protections | Thermal, RMS |
| Limiter | Soft Limiter |
| Controls | |
| Volume, Boost, Mic/Line | |
| Power section | |
| Total Power | 1400 W Peak, 700 W RMS |
| High frequencies | 400 W Peak, 200 W RMS |
| Low frequencies | 1000 W Peak, 500 W RMS |
| Cooling | Convection |
| Connections | |
| VDE | Electronic specifications |
| 20 Hz - 20 Hz | THD+N, 20dB gain, 0dBu out |
| 0.004% A-Weighted | Processing |
| Processing Channels | 8 |
| Signal Processing | 32 Bit Floating Point |
| A/D-D/A conversion | 24 Bit @ 48.0 kHz |
| Dynamic range | 108 |
| Inputs | Mic |
| 4 | Remote Controlled Storable Gain |
| Yes | Gain Range |
| 0 dB - 45 dB | Input Noise Level |
| -114 dBu A-Weighted | Mic Inputs Impedance |
| 3 kohm | Low Cut |
| 20 Hz - 1000 Hz | Phantom Power +48V |
| Mono Line | Gain Selection |
| Line Input Impedance | 11 kohm |
| HI-Z Line Inputs | 1 |
| HI-Z Line Inputs Impedance (Mohm) | 1 Mohm |
| A/D Dynamic range | 108 dB |
| Stereo Line | 2 |
| Stereo Line Input Impedance (kOhm) | Outputs |
| AUX Send | AUX Output |
| Outputs specifications | Main Out Impedance |
| 150 ohm | Main Out Level |
| 19 dBu | Aux Out Impedance (ohm) |
| Aux Out Level | D/A Dynamic Range |
| Compressors | RCF Compressors |
| 4 mono (6 preset) | EQ |
| Input Channels EQ | 1 Semi Parametric / 2 Shelving |
| Description | |
| 3 Band EQ: High and Low band shelving, Mid Band with sweepable frequency | Graphic 7 Band EQ on Main Mix and AUX send. |
| Auxiliary sends | AUX |
| 1 PRE/POST | FX POST |
| Internal Effects | Send Effects |
| MultiFX Insert Effects | Mastering processors |
| Main OUT processors | USB audio |
| Play trk | Other features |
| Footswitch | Electrical specifications |
| Power supply | Internal |
| Standard compliance | |
| Safety agency | CE compliant |
| Physical specifications | |
| Cabinet/Case Material | PP Composite |
| Handles | 1 Top |
| Pole mount/Cap | M20 thread |
| Grille | Steel |
| Color | Black, White |
| Size / Weight | |
| Height | 623 mm / 24.53 inches |
| Width | 400 mm / 15.75 inches |
| Depth | 460 mm / 18.11 inches |
| Weight | 22.2 kg / 48.94 lbs |
| Shipping information | |
| Package Height | 676 mm / 26.61 inches |
| Package Width | 451 mm / 17.76 inches |
| Package Depth | 581 mm / 22.87 inches |
| Package Weight | 29 kg / 63.93 lbs |
Synchrony Financial
Progressive Leasing
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security


