Description
INSTALLED | HL 6 | TWO-WAY LINE ARRAY MODULE | 1000W Peak Power Handling | Technical Specifications | 131 dB Max SPL
Technical Specifications
| Acoustical specifications | |
| Frequency Response (-10dB) | 65 Hz - 20000 Hz |
| Max SPL @ 1m | 131 dB |
| Horizontal coverage angle | 100° |
| Vertical coverage angle | 10° |
| Directivity index Q | 16 |
| Power section | |
| Amplification | Full Range |
| Nominal Impedance | 16 ohm |
| Power Handling | 250 W |
| Peak Power Handling | 1000 W PEAK |
| Protections | Dynamic Active Mosfet |
| Crossover Frequencies | 900 Hz |
| Recommended Amplifiers | XPS 16K, XPS 16KD, QPS 10K, QPS 6.0K, IPS 5.0K, IPS 2.5K |
| Transducers | |
| Compression Driver | 1 x 1.0'' neo, 1.75'' v.c |
| Woofer | 2 x 6.0'' neo, 2.0'' v.c |
| Input/Output section | |
| Input connectors | Speakon |
| Output connectors | |
| Standard compliance | |
| Safety agency | CE compliant |
| Physical specifications | |
| Cabinet/Case Material | PP Composite |
| Hardware | Integrated array mechanics |
| Handles | 2 on the rear panel |
| Grille | Steel |
| Color | Black - RAL 9005, White - RAL 9003 |
| Size / Weight | |
| Height | 237 mm / 9.33 inches |
| Width | 470 mm / 18.5 inches |
| Depth | 377 mm / 14.84 inches |
| Weight | 11.8 kg / 26.01 lbs |
| Shipping information | |
| Package Height | 260 mm / 10.24 inches |
| Package Width | 550 mm / 21.65 inches |
| Package Depth | 425 mm / 16.73 inches |
| Package Weight | 13.3 kg / 29.32 lbs |
Synchrony Financial
Progressive Leasing
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security


