Description
High power 15" mid-bass. Very high sensitivity, excellent linearity and very low distortion. Very efficient heat dissipation in ensured by a radiator that is part of the basket design. The air is forced in the radiator thanks to a sealed spider design.
Features
- 3-inch, edgewound aluminum voice coil
- 700W continuous program power handling
- 100 dB Sensitivity
- 40 Hz - 3 kHz Frequency range
- Spider dampening treatment
- M-roll surround and exponential cone geometry
Specifications
| General specifications | |
| Nominal Diameter | 15 inch / 381 mm |
| Rated Impedance | 8 ohm |
| Program Power (watt) | 700 W |
| Power handling capacity | 350 W |
| Sensitivity | 100.0 dB |
| Frequency range | 40 - 3000 Hz |
| Effective piston diameter | 330 mm / 12.99 inch |
| Max. Excursion Before Damage | 36 mm / 1.42 inch |
| Minimum Impedance (ohm) | 5.9 ohm |
| Voice Coil Diameter | 3.0 inch / 76 mm |
| Voice Coil Winding Material | Aluminum |
| Voice Coil Length | 18 mm / 0.71 inch |
| Number of layers | 1 |
| Kind of layers | outside |
| Top Plate Thickness | 10 mm / 0.39 inch |
| Cone Design | Curved |
| Surround Material | Polycotton |
| Surround Design | M-roll |
| Magnets | Ceramic |
| Spider | 02 |
| Thiele - small parameters | |
| Resonance frequency (Fs) | 45 Hz |
| DC resistance (Re) (ohm) | 5.10 ohm |
| Mechanical factor | 7.50 Qms |
| Electrical factor | 0.51 Qes |
| Total factor | 0.48 Qts |
| Bl factor (Bl) (T x m) | 15.30 T x m |
| Effective moving mass (Mms) | 83.0 g |
| Equivalent Cas air loaded (Vas) | 160.0 liters |
| Effective piston area (Sd) | 0.090 m2 |
| Max. linear excursion (Xmax) | 7 mm |
| Voice coil inductance @ 1kHz (Le1k) | 0.40 mH |
| Half-space efficency (Eff) | 2.76% |
| Mounting information | |
| Overall diameter | 387 mm / 15.24 inches |
| Bolt circle diameter | 371 mm / 14.61 inch |
| Bolt hole diameter | 7 mm / 0.28 inch |
| Front mount baffle cut-out | 352 mm / 13.86 inch |
| Rear mount baffle cut-out | 360 mm / 14.17 inch |
| Volume occupied by the driver | 3.8 liters / 0.15 ft3 |
| Standard compliance | |
| Safety agency | CE compliant |
| Physical specifications | |
| Color | Black |
| Size / Weight | |
| Height | 165 mm / 6.5 inches |
| Diameter | 387 mm / 15.24 inches |
| Weight | 8.7 kg / 19.18 lbs |
| Shipping information | |
| Package Height | 215 mm / 8.46 inches |
| Package Width | 430 mm / 16.93 inches |
| Package Depth | 435 mm / 17.13 inches |
| Package Weight | 10.2 kg / 22.49 lbs |
Synchrony Financial
Progressive Leasing
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security


