Description
High power 15" woofer. Very good power handling, excellent linearity and very low distortion. Very efficient heat dissipation in ensured by a radiator that is part of the basket design. The air is forced in the radiator thanks to a dual sealed spider design.
Features
- 3-inch, fiberglass inside/outside copper voice coil
- 1000W continuous program power handling
- 98 dB Sensitivity
- 40 Hz - 2 kHz Frequency range
- Dual spider design with silicon based dampening control
- M-roll surround and exponential cone geometry
Specifications
| General specifications | |
| Nominal Diameter | 15 inch / 381 mm |
| Rated Impedance | 8 ohm |
| Program Power (watt) | 1000 W |
| Power handling capacity | 500 W |
| Sensitivity | 98.0 dB |
| Frequency range | 40 - 2000 Hz |
| Effective piston diameter | 330 mm / 12.99 inch |
| Max. Excursion Before Damage | 36 mm / 1.42 inch |
| Minimum Impedance (ohm) | 6.8 ohm |
| Voice Coil Diameter | 3.0 inch / 76 mm |
| Voice Coil Winding Material | Copper |
| Voice Coil Length | 18 mm / 0.71 inch |
| Number of layers | 2 |
| Kind of layers | inside/outside |
| Top Plate Thickness | 10 mm / 0.39 inch |
| Cone Design | Curved |
| Surround Material | Polycotton |
| Surround Design | M-roll |
| Magnets | Ceramic |
| Spider | 03 |
| Thiele - small parameters | |
| Resonance frequency (Fs) | 50 Hz |
| DC resistance (Re) (ohm) | 5.60 ohm |
| Mechanical factor | 9.70 Qms |
| Electrical factor | 0.41 Qes |
| Total factor | 0.39 Qts |
| Bl factor (Bl) (T x m) | 21.40 T x m |
| Effective moving mass (Mms) | 106.0 g |
| Equivalent Cas air loaded (Vas) | 100.0 liters |
| Effective piston area (Sd) | 0.090 m2 |
| Max. linear excursion (Xmax) | 7 mm |
| Voice coil inductance @ 1kHz (Le1k) | 1.50 mH |
| Half-space efficency (Eff) | 2.94% |
| Mounting information | |
| Overall diameter | 387 mm / 15.24 inches |
| Bolt circle diameter | 371 mm / 14.61 inch |
| Bolt hole diameter | 7 mm / 0.28 inch |
| Front mount baffle cut-out | 352 mm / 13.86 inch |
| Rear mount baffle cut-out | 360 mm / 14.17 inch |
| Volume occupied by the driver | 3.8 liters / 0.15 ft3 |
| Standard compliance | |
| Safety agency | CE compliant |
| Physical specifications | |
| Color | Black |
| Size / Weight | |
| Height | 184 mm / 7.24 inches |
| Diameter | 387 mm / 15.24 inches |
| Weight | 8.8 kg / 19.4 lbs |
| Shipping information | |
| Package Height | 225 mm / 8.86 inches |
| Package Width | 435 mm / 17.13 inches |
| Package Depth | 435 mm / 17.13 inches |
| Package Weight | 10.2 kg / 22.49 lbs |
Synchrony Financial
Progressive Leasing
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security


