Description
The MB10N251 is a 10" neodymium mid-bass driver with an excellent linearity, good efficiency and high power handling capabilities. The 2,5" aluminium voice coil combined with a high strength fibreglass former allows high efficiency and good frequency response extension. Aluminium basket and magnetic assembly design provide an excellent heat dissipation and very low power compression. The M-roll surround shape combined to spider design offer good linear displacement and precise low frequency reproduction.
Features
- 2.5-inch , fibreglass former, aluminum voice coil
- 600 Watt continuous program power handling
- 97 dB Sensitivity
- 50 Hz - 3.5kHz Frequency range
- Forced air ventilation
- M-roll surround and exponential cone geometry
Specifications
| General specifications | |
| Nominal Diameter | 10 inch / 254 mm |
| Rated Impedance | 8 ohm |
| Program Power (watt) | 600 W |
| Power handling capacity | 300 W |
| Sensitivity | 97.0 dB |
| Frequency range | 50 - 3500 Hz |
| Effective piston diameter | 210 mm / 8.27 inch |
| Max. Excursion Before Damage | 40 mm / 1.57 inch |
| Minimum Impedance (ohm) | 6.4 ohm |
| Voice Coil Diameter | 2.5 inch / 63 mm |
| Voice Coil Winding Material | Aluminum |
| Voice Coil Length | 14 mm / 0.55 inch |
| Number of layers | 1 |
| Kind of layers | outside |
| Top Plate Thickness | 9 mm / 0.35 inch |
| Cone Design | Curved |
| Surround Material | Polycotton |
| Surround Design | M-roll |
| Magnets | Neodymium |
| Dual-force air ventilation | Yes |
| Spider | 01 |
| Thiele - small parameters | |
| Resonance frequency (Fs) | 55 Hz |
| DC resistance (Re) (ohm) | 5.10 ohm |
| Mechanical factor | 4.20 Qms |
| Electrical factor | 0.29 Qes |
| Total factor | 0.27 Qts |
| Bl factor (Bl) (T x m) | 15.20 T x m |
| Effective moving mass (Mms) | 36.0 g |
| Equivalent Cas air loaded (Vas) | 39.0 liters |
| Effective piston area (Sd) | 0.040 m2 |
| Max. linear excursion (Xmax) | 5 mm |
| Voice coil inductance @ 1kHz (Le1k) | 1.30 mH |
| Half-space efficency (Eff) | 2.20% |
| Mounting information | |
| Overall diameter | 260 mm / 10.24 inches |
| Bolt circle diameter | 241-246 mm / 9.49-9.69 inch |
| Bolt hole diameter | 6 mm / 0.24 inch |
| Front mount baffle cut-out | 234 mm / 9.21 inch |
| Rear mount baffle cut-out | 234 mm / 9.21 inch |
| Volume occupied by the driver | 1.2 liters / 0.05 ft3 |
| Standard compliance | |
| Safety agency | CE compliant |
| Physical specifications | |
| Color | Black |
| Size / Weight | |
| Height | 123 mm / 4.84 inches |
| Diameter | 260 mm / 10.24 inches |
| Weight | 2.5 kg / 5.51 lbs |
| Shipping information | |
| Package Height | 180 mm / 7.09 inches |
| Package Width | 290 mm / 11.42 inches |
| Package Depth | 290 mm / 11.42 inches |
| Package Weight | 3 kg / 6.61 lbs |
Synchrony Financial
Progressive Leasing
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security


