Description
COMMERCIAL | INSTALLED | MR 40 | PAIR OF TWO-WAY SPEAKERS | 40 W (8 ohm) power handling | Technical Specifications
Technical Specifications
| Acoustical specifications | |
| Frequency Response (-10dB) | 70 Hz - 20000 Hz |
| Max SPL @ 1m | 108 dB |
| Horizontal coverage angle | 110° |
| Vertical coverage angle | 100° |
| Directivity index Q | 7 |
| System Sensitivity | 86 dB |
| Power section | |
| Amplification | Full Range |
| Nominal Impedance | 8 ohm |
| Power Handling | 40 W |
| Peak Power Handling | 160 W PEAK |
| Protections | Bulb lamp |
| Crossover Frequencies | 3000 Hz |
| Transducers | |
| Dome Tweeter | 1 x 1.0'' neo, 0.8'' v.c |
| Woofer | 1 x 4.0'', 1.0'' v.c |
| Input/Output section | |
| Input connectors | Euroblock |
| Output connectors | |
| Standard compliance | |
| IP protection grade | IP 55 |
| Safety agency | CE compliant |
| Physical specifications | |
| Cabinet/Case Material | Plastic |
| Hardware | Wall mount bracket |
| Grille | Aluminium |
| Color | Black - RAL 9005, White - RAL 9003 |
| Size / Weight | |
| Height | 216 mm / 8.5 inches |
| Width | 154 mm / 6.06 inches |
| Depth | 135 mm / 5.31 inches |
| Weight | 2.2 kg / 4.85 lbs |
| Shipping information | |
| Package Height | 285 mm / 11.22 inches |
| Package Width | 400 mm / 15.75 inches |
| Package Depth | 235 mm / 9.25 inches |
| Package Weight | 5.3 kg / 11.68 lbs |
Synchrony Financial
Progressive Leasing
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security


