Description
NEW | INSTALLED | X 28L | TWO-WAY LINE ARRAY MODULE | Technical Specifications | 140 dB max SPL
Technical Specifications
| Acoustical specifications | |
| Frequency Response (-10dB) | 50 Hz - 20000 Hz |
| Max SPL @ 1m | 140 dB |
| Horizontal coverage angle | 110° |
| Vertical coverage angle | 20° |
| Power section | |
| Amplification | Full Range |
| Nominal Impedance | 8 ohm |
| Power Handling | 800 W RMS |
| Peak Power Handling | 3200 W PEAK |
| Protections | Dynamic active mosfet |
| Crossover Frequencies | 750 Hz |
| Recommended Amplifiers | XPS 16K, XPS 16KD |
| Transducers | |
| Compression Driver | 1 x 1.4'' neo, 3.0'' v.c |
| Woofer | 2 x 8'' neo, 2.5'' v.c |
| Input/Output section | |
| Input connectors | Screw Terminals |
| Output connectors | |
| Standard compliance | |
| IP protection grade | IP 55 |
| Safety agency | CE compliant |
| Physical specifications | |
| Cabinet/Case Material | Structural Polyurethane |
| Hardware | Array fittings |
| Grille | Aluminum with water-repellent protection |
| Color | Black - RAL 9005 |
| Size / Weight | |
| Height | 290 mm / 11.42 inches |
| Width | 658 mm / 25.91 inches |
| Depth | 378 mm / 14.88 inches |
| Weight | 24 kg / 52.91 lbs |
| Shipping information | |
| Package Height | 390 mm / 15.35 inches |
| Package Width | 685 mm / 26.97 inches |
| Package Depth | 305 mm / 12.01 inches |
| Package Weight | 28.2 kg / 62.17 lbs |
Synchrony Financial
Progressive Leasing
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security


