Description
TOURING | NX 915-SMA | PROFESSIONAL ACTIVE STAGE MONITOR | 2100W Class-D bi-amplification | 1.75" Compression Driver | Up to 131 dB Sound Pressure Level
Technical Specifications
| Acoustical specifications | |
| Frequency Response | 45 Hz - 20000 Hz |
| Max SPL @ 1m | 131 dB |
| Horizontal coverage angle | 100° |
| Vertical coverage angle | 70° |
| Transducers | |
| Compression Driver | 1 x 1.0'', 1.75'' v.c |
| Woofer | 1 x 15'', 2.5'' v.c |
| Input/Output section | |
| Input signal | bal/unbal |
| Input connectors | Combo XLR/Jack |
| Output connectors | XLR |
| Input sensitivity | -2 dBu/+4 dBu |
| Processor section | |
| Crossover Frequencies | 1600 Hz |
| Protections | Thermal, RMS |
| Limiter | Soft Limiter |
| Power section | |
| Total Power | 2100 W Peak |
| High frequencies | 700 W Peak |
| Low frequencies | 1400 W Peak |
| Cooling | Convection |
| Connections | |
| Powercon TRUE1 TOP IN/OUT | |
| Standard compliance | |
| Safety agency | CE compliant |
| Physical specifications | |
| Cabinet/Case Material | Plywood |
| Handles | 1 on side and 1 on top |
| Pole mount/Cap | 35 mm insert |
| Grille | Steel |
| Color | Black |
| Size / Weight | |
| Height | 357.3 mm / 14.07 inches |
| Width | 705 mm / 27.76 inches |
| Depth | 456.6 mm / 17.98 inches |
| Weight | 23.8 kg / 52.47 lbs |
| Shipping information | |
| Package Height | 745 mm / 29.33 inches |
| Package Width | 505 mm / 19.88 inches |
| Package Depth | 425 mm / 16.73 inches |
| Package Weight | 27.5 kg / 60.63 lbs |
Synchrony Financial
Progressive Leasing
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security


